JAGDTERRIER CONFORMATION | |
---|---|
BEST OF BREED | |
BEST OF OPPOSITE | |
BEST PUPPY | |
BEST OF OPPOSITE PUPPY |
JAGDTERRIER CONFORMATION | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
Adult Female | ||||
Adult Male | ||||
Puppy Female | ||||
Puppy Male |
ADULT JAGDTERRIER EVENTS | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
Hog Bay (1 Dog) | ||||
Hog Bay (2 Dog) | ||||
Tracking/Treeing | ||||
Go-to-Ground | ||||
High Jump (Wall Climb) | ||||
Water Race | ||||
Blood Tracking | ||||
Retrieving |
PUPPY JAGDTERRIER EVENTS | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
Hog Bay (1 Dog) | ||||
Hog Bay (2 Dog) | ||||
Tracking/Treeing | ||||
Go-to-Ground | ||||
High Jump (Wall Climb) | ||||
Water Race | ||||
Blood Tracking | ||||
Retrieving |
SOB CONFORMATION | |
---|---|
BEST OF BREED | |
BEST OF OPPOSITE | |
BEST PUPPY | |
BEST OF OPPOSITE PUPPY |
ADULT SOB EVENTS | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
Hog Bay (1 Dog) | ||||
Hog Bay (2 Dog) | ||||
Tracking/Treeing | ||||
Go-to-Ground | ||||
High Jump (Wall Climb) | ||||
Water Race |
PUPPY SOB EVENTS | 1ST | 2ND | 3RD | 4TH |
---|---|---|---|---|
Hog Bay (1 Dog) | ||||
Hog Bay (2 Dog) | ||||
Tracking/Treeing | ||||
Go-to-Ground | ||||
High Jump (Wall Climb) | ||||
Water Race |
Relevant Data |
---|
2022 Texas Event Scoresheets |